Travemünder Woche
IDM aller olympischer Klassen
Deutsche Bestenermittlung
L10406007 Travemünder Woche
Preliminary Result
Races: 1-6
| 29.09.-03.10.2011 Type of Boat: 49er Low-Point Executive: Walter Mielke, Klaus Lahme, Hans-Herbert Hoffmann Referee: Ulrich Finckh Results: Ole Franzen, Mandy Möller Organization: NRV; LYC; STG 02.10.2011 - 20:06:56 |
| Races: 1.Wf, 2.Wf, 3.Wf, 4.Wf, 5.Wf, 6.Wf (1 Discards) |
| T-Rank | SAIL NO. | HELMSMAN CREW | CLUB | Pl.(1.Wf) | Pl.(2.Wf) | Pl.(3.Wf) | Pl.(4.Wf) | Pl.(5.Wf) | Pl.(6.Wf) | T-Pts | T-Rank |
| 1 | GER 100 | Heil, Erik Plößel, Thomas | NRV NRV | 1 | 8 | 2 | 1 | [10] | 2 | 14,00 | 1 |
| 2 | GER 216 | Erichsen, Jan Hauke Lutz, Max | FSC FSC | 6 | 1 | [7] | 7 | 2 | 3 | 19,00 | 2 |
| 3 | GER 212 | Briesenick-Pudenz, Lennart Dethleffsen, Hans Jakob | FSC FSC | [DNC] | 7 | 1 | 5 | 3 | 5 | 21,00 | 3 |
| 4 | GER 1150 | Marten, Jens Kampen, Mats | KYC KYC | 4 | 3 | [8] | 2 | 6 | 6 | 21,00 | 4 |
| 5 | GER 1 | Lange, Tom Lange, Tim | SV IM DSMC SV IM DSMC | 3 | 6 | 5 | 6 | 4 | [9] | 24,00 | 5 |
| 6 | GER 1213 | Rein, Thomas Baumann, Hannes | SYC NRV | 8 | 2 | [9] | 3 | 7 | 5 s) | 25,00 | 6 |
| 7 | GER 40 | Kramer, Philipp Kramer, Thilo | SVOS SVOS | 2 | 4 | 4 | 10 | [11] | 8 | 28,00 | 7 |
| 8 | GER 903 | Schmidt, Justus Boehme, Max | KYC KYC | 9 | [11] | 3 | 8 | 9 | 4 | 33,00 | 8 |
| 9 | GER 1208 | Ramm, Julian Lewin, Oliver | KYC KYC | 7 | [10] | 6 | 9 | 5 | 7 | 34,00 | 9 |
| 10 | GER 961 | Holzapfel, Kilian Meggendorfer, Felix | SRVE.V. SRVE.V. | 12 | 5 | 10 | 4 | 8 | [13] | 39,00 | 10 |
| 11 | GER 915 | Müller, Philipp Janich, Moritz | HSC SVW | 10 | 9 | [11] | 11 | 1 | 11 | 42,00 | 11 |
| 12 | GER 914 | Hinzpeter, Finn Reisenauer, Kevin | DFSC"PASSAT"E.V. DFSC"PASSAT"E.V. | 5 | [14] | 13 | 13 | 12 | 10 | 53,00 | 12 |
| 13 | GER 1199 | Müller, Dominik Wiedemann, Francesco | YCF WSG | 13 | 12 | [14] | 12 | 13 | 12 | 62,00 | 13 |
| 14 | GER 1033 | Gerngroß, Till-Jonas Reifferscheidt, Jan | KYC KYC | 11 | 13 | 12 | [14] | 14 | 14 | 64,00 | 14 |
s) SCP Took a scoring penalty under rule 44.3
02.10.2011 20:06:56 http://www.velumng.com